
Profile steel doors with thermal seperation - product details | |
---|---|
Wing | steel profile galvanized 1.5mm-thick wall |
Door frames | steel profile galvanized 1.5mm-thick wall with a seal |
Type | single-wing, double-wing |
Light transition size | W – width [mm], H – height [mm] |
Fitting doorway size | So = S + 260 [mm](single-wing), So = S + 320 [mm](double-wing), Ho = H + 130 [mm] |
Surface preservation | galvanized surfaces and accessory elements |
Surface finishing | powder varnish from RAL colour palette |
Standard fittings | bolt-pawl lock, door hardware, patent door pad, a set of seals |
Standard fittings– double-wing doors | edge lock witha safety device for rod guiding |
Fitting accessories [option] | extra locks |
Glazing [option] | any area |
Wing thickness | 71 mm |
Filling | polyurethane foam, mineral wool |
Hinges | spawane, dwuczęściowe z regulacją wysokości min 2 szt./skrzydło |
Sill [option] | sill doors, silless doors |
Thermal transmittance parametre for doors of reference size 1230mm x 2180mm is
Ud=1,2 Wm^2/K.












Zobacz także: